<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investing in a Slippery Business</title>
	<atom:link href="http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 18:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: how to trade commodities</title>
		<link>http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/#comment-39</link>
		<dc:creator>how to trade commodities</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneylicious.net/?p=73#comment-39</guid>
		<description>&lt;strong&gt;how to trade commodities...&lt;/strong&gt;

Love that info. After reading your blog I now understand "currency trades". Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>how to trade commodities&#8230;</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;currency trades&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happened Yesterday? &#124; Moneylicious</title>
		<link>http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/#comment-30</link>
		<dc:creator>What Happened Yesterday? &#124; Moneylicious</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneylicious.net/?p=73#comment-30</guid>
		<description>[...] of an Israeli attack on Iran over Iran&#8217;s nuclear program. If you read my post on the factors that influence oil prices, you know that a Middle Eastern war is probably the biggest doomsday scenario for our wallets, in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of an Israeli attack on Iran over Iran&#8217;s nuclear program. If you read my post on the factors that influence oil prices, you know that a Middle Eastern war is probably the biggest doomsday scenario for our wallets, in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryellen</title>
		<link>http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/#comment-22</link>
		<dc:creator>Maryellen</dc:creator>
		<pubDate>Sat, 31 May 2008 21:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneylicious.net/?p=73#comment-22</guid>
		<description>if gas prices are so high, people are going to stop shopping at expensive places and eating at fancy restaurants, and they're going to start shopping at Walmart more and eating at McDonalds. So I disagree with your assessment of those two companies. But good job on breaking down the factors that impact oil prices. I never understood how all these factors worked togethr to affect the price.</description>
		<content:encoded><![CDATA[<p>if gas prices are so high, people are going to stop shopping at expensive places and eating at fancy restaurants, and they&#8217;re going to start shopping at Walmart more and eating at McDonalds. So I disagree with your assessment of those two companies. But good job on breaking down the factors that impact oil prices. I never understood how all these factors worked togethr to affect the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katieG</title>
		<link>http://www.moneylicious.net/2008/05/31/investing-in-a-slippery-business/#comment-15</link>
		<dc:creator>katieG</dc:creator>
		<pubDate>Sat, 31 May 2008 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneylicious.net/?p=73#comment-15</guid>
		<description>i drive a prius and invest in ExxonMobil, so i'm getting all of the gains from this oil spike plus not having to sweat the high gas prices. priuses are the best.</description>
		<content:encoded><![CDATA[<p>i drive a prius and invest in ExxonMobil, so i&#8217;m getting all of the gains from this oil spike plus not having to sweat the high gas prices. priuses are the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
